| MON | TUE | WED | THU | FRI | SAT/SUN |
29 Content published in the following locations: | Track Practice 3:30 PM to 5:00 PM Location: SMU Track
|
|
| 30 | 1 Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: AARC
|
|
| 2 Content published in the following locations: | Mandarin Class 3:15 PM
|
|

Content published in the following locations: | Track Practice 3:30 PM to 5:00 PM Location: SMU Track
|
|
| 3 | 4 5 |
6 Content published in the following locations: | Track Practice 3:30 PM to 5:00 PM Location: SMU Track
|
|

Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|
| 7 Content published in the following locations: | Primary Orientation 9:30 AM to 11:00 AM
|
|
| 8 Content published in the following locations: | Track Practice 3:30 PM to 5:00 PM Location: SMU Track
|
|

Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|
| 9 Content published in the following locations: | Mandarin Class 3:15 PM
|
|

Content published in the following locations: | All star and final Field Hockey Game 6:00 PM to 9:30 PM Location: Dartmouth High School
|
|
| 10 Content published in the following locations: | ACIS Track and Field Meet 8:30 AM to 3:30 PM Location: SMU Track
|
|

Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|
| 11 12 |
13 Content published in the following locations: | Faculty Meeting
|
|

Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|
| 14 Content published in the following locations: | Immunization Clinic - Grade 7 Students Only 9:00 AM
|
|

Content published in the following locations: | Gwynne Dyer 11:00 AM to 12:00 PM [More Details]
|
|
| 15 Content published in the following locations: | Metro Track and Field Meet 9:00 AM to 7:00 PM Location: Beazley Field
|
|

Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|
| 16 Content published in the following locations: | Metro Track and Field Meet 9:00 AM to 7:00 PM Location: Beazley Field
|
|

Content published in the following locations: | Mandarin Class 3:15 PM
|
|
| 17 Content published in the following locations: | Grandparents' Day - Preschool, Junior and Senior School
|
|

Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|
| 18 19 |
20 Content published in the following locations: | Victoria Day - SCHOOL CLOSED
|
|
| 21 Content published in the following locations: | Switch Day - Follows Monday Schedule
|
|
| 22 Content published in the following locations: | Regional Track and Field Meet 9:00 AM to 7:00 PM Location: Beazley Field
|
|

Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|
| 23 Content published in the following locations: | Regional Track and Field Meet 9:00 AM to 7:00 PM Location: Beazley Field
|
|

Content published in the following locations: | Golf Tournament at Glen Arbour 1:00 PM
|
|

Content published in the following locations: | Mandarin Class 3:15 PM
|
|
| 24 Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|
| 25 26 |
27 Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|
| 28 | 29 Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|

Content published in the following locations: | APA General Meeting 7:00 PM
|
|
| 30 Content published in the following locations: | Grade 5 & 6 Field Trip to Ste. Anne's 5/30/2013 8:30 AM to 5/31/2013 5:00 PM
|
|

Content published in the following locations: | Mandarin Class 3:15 PM
|
|
| 31 Content published in the following locations: | Grade 5 & 6 Field Trip to Ste. Anne's 5/30/2013 8:30 AM to 5/31/2013 5:00 PM
|
|

Content published in the following locations: | COLOUR DAY
|
|

Content published in the following locations: | Provincial Track and Field 9:00 AM to 7:00 PM Location: Beazley Field
|
|

Content published in the following locations: | Rowing Club 3:45 PM to 5:15 PM Location: St. Mary's Boat club
|
|
| 1 Content published in the following locations: | Provincial Track and Field 9:00 AM to 6:00 PM Location: Beazley Field
|
|
2 |